Power Capacitor
The capacitor is a component which has the ability or "capacity" to store energy in the form of an electrical charge producing a potential difference (Static Voltage) across its plates, much like a small rechargeable battery. There are many different kinds of capacitors available from very small capacitor beads used in resonance circuits to large power factor correction capacitors, but they all do the same thing, they store charge. In its basic form, a Capacitor consists of two or more parallel conductive (metal) plates which are not connected or touching each other, but are electrically separated either by air or by some form of a good insulating material such as waxed paper, mica, ceramic, plastic or some form of a liquid gel as used in electrolytic capacitors. The insulating layer between a capacitors plates is commonly called the Dielectric.
Construction:
Features:
Typical applications:
For power factor correction
Technical Data and Specifications:
Characteristics | Normal Duty | Long Life (Heavy Duty) | Super Heavy Duty |
Tolerance | --0/+ 10% | --0/+ 10% | --0/+ 10% |
Rated Voltage - Vac | 415, 440V* | 415, 440V* | 415, 440V* |
Rated frequency fr | 50/60Hz | 50/60Hz | 50/60Hz |
Dielectric Losses | < 0.2 W/kvar | < 0.2 W/kvar | < 0.2 W/kvar |
Losses (Single Phase cell) | < 0.5 W/kvar | < 0.5 W/kvar | < 0.5 W/kvar |
Maximum ratings | |||
Maximum Permissible Voltage | 1.1 Un | 1.2 Un | 1.3 Un |
Maximum Permissible Current | 1.3 In (A) | 1.4 In (A) | 1.5 In (A) |
Transient peak Current max Permissible | 100 In (A) | 200 In (A) | 300 In (A) |
Climatic category | |||
Tmin | -25 C | -25 C | -25 C |
Tmax | +50C | +50C | 50C |
Rel humidity | Av < 95% | Av < 95% | Av < 95% |
Maximum altitude | 4000 m | 4000 m | 4000 m |
Mean life expectancy |
|
|
|
TLD | Upto 100,000 Hrs | Upto 125,000 Hrs | Upto 150,000 Hrs |
Design data | |||
Impregnation | Non-PCB, PU Resin | ||
Dielectric | Polypropylene film (metallised) | ||
Terminals | Threaded Stud terminals with Ceramic bushings | ||
Mounting and Grounding | Self standing with mounting plates and screws for grounding | ||
Connection | Delta | ||
Cooling | Natural | ||
Case Shape/Finish | Rectangular / Powder coated Siemens gray colour | ||
Casing of capacitor cell | Extruded Aluminium (Hermatically sealed) | ||
Enclosure | IP41-Fabricated sheet metal | ||
Safety | |||
Safety | Overpressure disconnector, Self healing Sheet metal enclosure | ||
Max short circuit current | AFC:10kA | ||
Discharge resistor | Included | ||
Discharge resistor time | <1 min (50 V) |
*Other voltages available on request
SOURABH ENGINEERS & CONSULTANT
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |