MCCB
Molded-case circuit breaker uses electromechanical (thermal magnetic) trip units that may be fixed or interchangeable. An MCCB provides protection by combining a temperature sensitive device with a current sensitive electromagnetic device. Both these devices act mechanically on the trip mechanism. Depending upon the application and required protection, an MCCB will use one or a combination of different trip elements that protect against the following conditions: Thermal overloads; Short circuits; and Ground faults.
Upgraded Breaking Capacity
100AF | 125AF | 250AF | 250AF |
10 to 18kA | 25 to 37kA | 25 to 37 kA | 35 to 50kA |
400AF | 400AF | 630AF | 800AF |
25 to 37kA | 35 to 50kA | 50 to 65kA | 50 to 65kA |
Selection Tables
AF | 50AF | 100AF | 125AF | 250AF | |||||
Frame Type | CSC1 | CSC2 | CSC3 | CSC4 | |||||
Type | N-Type | S-Type | N-Type | S-Type | H-Type | N-Type | S-Type | H-Type | |
Type and Pole | 2-pole | CSC1N2 | CS1S2 | CSC2N2 | - | - | CSC4N2 | - | - |
3-pole | CSC1N3 | CSC1S3 | CSC2N3 | CSC3S3 | CSC3H3 | CSC4N3 | CSC4S3 | CSC4H3 | |
4-pole | CSC1N4 | CSC1S4 | CSC2N4 | CSC3S4 | CSC3H4 | CSC4N4 | CSC4S4 | CSC4H4 | |
Rated Current, In | A | 15, 20, 30, 40, 50 | 60, 75, 100 | 15, 20, 30, 40, 50, 60, 75, 100, 125 | 100, 125, 150, 175, 200, 225, 250 | 150, 175, 200, 225, 250 | |||
Rated operational | AC(V) | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 |
Voltage, Ue | DC(V) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Rated Insulation Voltage, Ui | V | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
Rated impulse withstand voltage, Uimp | kV | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Related short-circuit breaking capacity(Icu) kA (Sym), IEC 60947-2
AC | 690V | 2.5 | 5 | 5 | 8 | 10 | 8 | 8 | 10 |
480/500V | 7.5 | 10 | 10 | 26 | 35 | 10 | 26 | 35 | |
415/460V | 14 | 18 | 18 | 37 | 50 | 26 | 37 | 50 | |
380V | 18 | 22 | 22 | 42 | 50 | 30 | 42 | 50 | |
220/250V | 30 | 35 | 35 | 85 | 100 | 65 | 85 | 100 | |
DC | 500V(3P) | 5 | 10 | 10 | 20 | 30 | 10 | 20 | 30 |
250V(2p) | 5 | 10 | 10 | 20 | 30 | 10 | 20 | 30 | |
Ics=% x Icu | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Dimensions (mm) | W x H x D(3-pole) | 75 x 130 x 60mm | 75 x 130 x 60mm | 90 x 155 x 60mm | 105 x 165 x 60mm |
SOURABH ENGINEERS & CONSULTANT
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |