Air Circuit Breaker
Air Circuit Breakers meeting complex requirements of electrical systems of today and tomorrow ensuring reliability which can offer un-interrupted service throughout the product life undergoing all the stresses that system encounters. Apart from meeting all the traditional requirement of power circuit breakers ( high breaking capacity, 3pole & 4pole, cool running at higher temperature, selectivity, absolutely no maintenance, draw out option), W Nmaster now offers total solution for modern day requirement for measurement, analysis and communications, all in optimized size.W Nmaster circuit breakers use the latest technology to enhance performance and safety. Compact yet offering various connections for ease of installation, snap on site fit accessories, enhanced life and intuitive operation makes them a very user friendly range of circuit breaker for any application.
Technical Specification:
Characteristics as per IEC 60947-2 / Frame size | WM-A | WM-B | |||||||||||
Type | WM06 | WM08 | WM10 | WM12 | WM16 | WM20 | WM20 | WM25 | WM32 | WM40 | |||
Rated current (A) | In | At 40 oC / 50 oC | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2000 | 2500 | 3200 | 4000 | |
CT Rating (A) | 400, 630 | 400, 630, 800 | 400, 630, 800, 1000 | 400, 630, 1000, 1250 | 400, 630, 1000, 1250, 1600 | 400, 630, 1000, 1250, 1600, 2000 | 2000 | 2000, 2500 | 2000, 2500, 3200 | 2000, 2500, 3200, 4000 | |||
Rating of 4th Pole (A) | 100% | 100% | |||||||||||
Number of poles | 3/4 | 3/4 | |||||||||||
Rated insulation voltage (V) | Ui | 1000 | 1000 | ||||||||||
Impulse withstand voltage (kV) | Uimp | 12 | 12 | ||||||||||
Rated operational voltage (V AC 50/60 Hz) | Ue | 690 | 690 | ||||||||||
Suitability for isolation | IEC 60947-2 | IEC 60947-2 | |||||||||||
Degree of pollution | 3 | 3 | |||||||||||
Ultimate breaking capacity (kA rms) | Icu | 380/400/415 V AC | 50kA | 65kA | |||||||||
500V | 40kA | 55kA | |||||||||||
550V | 35kA | 50kA | |||||||||||
690V | 30kA | 40kA | |||||||||||
Rated service breaking capacity (kA rms) | Ics | % Icu | 100% | 100% | |||||||||
Utilisation category | B | B | |||||||||||
Rated short-time withstand current (kA rms) | Icw |
| 50kA | 65kA | |||||||||
V AC 50/60 Hz | 1s | 105kA | 143kA | ||||||||||
Rated making capacity (kA peak) | Icm | 380/400/415 V AC | 84kA | 121kA | |||||||||
V AC 50/60 Hz | 500 V | 74kA | 105kA | ||||||||||
500 V | 63kA | 84kA | |||||||||||
690 V | 30ms | 30ms | |||||||||||
Opening time (ms) | 40ms | 40ms | |||||||||||
Closing time (ms) | 20000 | 15000 | |||||||||||
Service life | Mechanical with maintenance | 10000 | 8000 | 7000 | 5000 | ||||||||
Electrical with maintenance | 60 | 60 | 60 | 60 | 30 | 30 | 20 | 20 | 20 | 10 | |||
Motor power | 380/415 V (kW) |
|
|
|
|
|
|
|
|
|
| ||
Weight (kgs) | Fixed | 3 Pole | 52.40 | 54.40 | 56.40 | 67.90 | |||||||
4 Pole | 62.40 | 64.40 | 66.40 | 77.90 | |||||||||
Drawout | 3 Pole | 92.30 | 94.30 | 96.30 | 131.20 | ||||||||
4 Pole | 102.30 | 104.30 | 106.30 | 141.20 | |||||||||
Dimension (mm) (H x W x D) | Fixed | 3 Pole | 398 x 332 x 386 | 398 x 488 x 386 | |||||||||
4 Pole | 398 x 432 x 386 | 398 x 618 x 386 | |||||||||||
Drawout | 3 Pole | 459 x 416 x 512 | 459 x 510 x 512 | ||||||||||
4 Pole | 459 x 516 x 512 | 459 x 640 x 512 |
SOURABH ENGINEERS & CONSULTANT
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |